Canon 5D

May 2006

[Canon 5D] [My photo gears] [Back to Photo Page]


Image Quality vs ISO setting in more details

Side-by-side comparison shows that 5D @ ISO=1600 is even better than D60 @ ISO=800 for all areas (highlight, mid-tone, and shadow).

The detailed images shown here are 1x crop without any post-processing. The size difference comes from the image sensors (3072x2048 vs. 4368x2912). Since there is a 1.6x factor in D60, I adjusted the focal length (38mm vs 60mm) so the images captured were about the same overall size.

D60 ISO 100 (f11, 1/250s) @ 38mm 5D ISO 100 (f11, 1/250s) @ 60mm
D60 ISO 200 5D ISO 200
D60 ISO 400 5D ISO 400
D60 ISO 800 5D ISO 800
D60 ISO 1000 5D ISO 1000
 
  5D ISO 1600

 

D60 ISO 100 (f11, 1/250s) 5D ISO 100 (f11, 1/250s)
D60 ISO 200 5D ISO 200
D60 ISO 400 5D ISO 400
D60 ISO 800 5D ISO 800
D60 ISO 1000 5D ISO 1000
 
  5D ISO 1600

 

 

D60 ISO 100 (f11, 1/250s) 5D ISO 100 (f11, 1/250s)
D60 ISO 200 5D ISO 200
D60 ISO 400 5D ISO 400
D60 ISO 800 5D ISO 800
D60 ISO 1000 5D ISO 1000
 
  5D ISO 1600

 


[Back to Photo Page] [My photo gears] [Canon 5D]